
The title of our diploma thesis is:
" Genetic and morphologic analysis of the relationship between and within
the populations of the Sulphur-crested Cockatoo (Cacatua galerita)
(Latham 1790) and the Lesser Sulphur-crested Cockatoo (Cacatua sulphurea)
(Gmelin 1788)".
The principal purpose of our study was to clarify
the systematic status of the Lesser Sulphur-crested Cockatoo (Cacatua sulphurea)
and Sulphur-crested Cockatoo (Cacatua galerita) populations, as well
as the creation of species and subspecies descriptions, which make it possible
to identify wild-born birds of unknown provenance.
A further target was the reconstruction of the phylogenetic relationship
of the Lesser Sulphur-crested Cockatoo and the Sulphur-crested Cockatoo populations
to each other and to its next related species.
To answer these questions a
combination of genetic and morphologic analysis was selected. For the genetic
analysis the cytochrome b gene of zoo birds and wild living specimens of the
Lesser Sulphur-crested Cockatoo and the Sulphur-crested Cockatoo were examined.
In order to determine additionally the phylogenetic relationships of the Lesser
Sulphur-crested Cockatoo and the Sulphur-crested Cockatoo populations to each
other and to their next related species, the cytochrome b gene of the species:
Ducorp´s Cockatoo (Cacatua ducorps), Goffin's Cockatoo (Cacatua
goffini), White Cockatoo (Cacatua alba), Red-vented Cockatoo (Cacatua
haematuropygia), Blue-eyed Cockatoo (Cacatua opthalmica), Salomon-crested
Cockatoo (Cacatua moluccensis) and Palm Cockatoo (Probosciger aterrimus)
was sequenced, too.
The provenance from all these zoo birds was unfortunately unknown. Therefore
the morphologic analysis is based on measuring data of museum skins with detailed
information about the provenance. In order to make the measured values of
the museum skins changed by shrinking comparable with the data of living birds,
these were first transformed. In an extensive statistical analysis of variance
the transformed measuring data were examined for significant differences between
the populations of the different places of provenance. The statistical analysis
resulted in six morphologically from each other distinguishable groups, which
have to be regarded on the basis of the morphologic species or subspecies
concept as subspecies. By means of describing statistics for the six morphologic
subspecies an identification key was prepared, with which it was possible
to assign the zoo birds participating in the genetic analysis to a subspecies
respectively to their area of provenance.
The genetic analysis acknowledged the subspecies status of five of the
groups found by the morphologic analysis. The subspecies status of the sixth
morphologic subspecies could not be checked, because we couldn’t get any blood
tests of this population for the genetic analysis.
In summary the results of the morphologic and genetic analysis show that
the populations of the Lesser Sulphur-crested Cockatoo (Cacatua sulphurea)
and the Sulphur-crested Cockatoo (Cacatua galerita) belong to one species.
After the date of the first description Cacatua sulphurea
(Gmelin 1788) must be kept as species name. The current subspecies " Lesser
Sulphur-crested Cockatoo " or " small Sulphur-crested Cockatoo " (Cacatua
sulphurea sulphurea) and " Timor Cockatoo " (Cacatua s. parvula)
are summarized due to the results of our study to Cacatua
sulphurea sulphurea.
The subspecies " Citron-crested Cockatoo " (Cacatua
s. citrinocristata) was acknowledged and remains existing thus.
The " Abbott´s Lesser Sulphur-crested Cockatoo " (Cacatua
s. abbotti) was acknowledged morphologically as subspecies, but could
unfortunately not be examined genetically.
The status of the subspecies " Sulphur-crested Cockatoo " (Cacatua
galerita galerita) was acknowledged, but not the species status of
Cacatua galerita. Therefore it was assigned to the species Cacatua
sulphurea and receives the systematic name Cacatua sulphurea galerita.
The same goes for the current subspecies " Mathews Cockatoo " (Cacatua
g. fitzroyi), which is renamed due to the study to Cacatua sulphurea
fitzroyi.
For the two current subspecies " Triton Cockatoo " (Cacatua g. triton)
and " Eleonora Cockatoo" (Cacatua g. eleonora) resulted the study in
that they belong to one subspecies. Because " triton " (Temmnick 1849)
is the older systematic name, both current subspecies were summarized to the
subspecies Cacatua sulphurea triton.
Also the question about the
phylogenetic relationship of the populations of the Lesser Sulphur-crested
Cockatoo and the Sulphur-crested Cockatoo to each other and to its next related
species could be answered.
By cladograme creation it could be shown that the group of the " Sharp-crested
Cockatoos ", which includes the species Cacatua goffini, Cacatua
haematuropygia and Cacatua ducorpsforms a sister-group to the species
Cacatua sulphurea and Cacatuaopthalmica. Furthermore it could
be shown that the group of the " Sharp-crested Cockatoos " together with the
species Cacatua sulphureaand Cacatua opthalmica are a
sister-group of the " Round-crested Cockatoo- group ", which contains the
two species Cacatua moluccensis and Cacatua alba.
All birds which took part
in this study are specified in the enclosed list. Each bird was assigned
to its provenance area and its subspecies. We will be glad to give
you any further information and to answer your question about our study at any
time.
|
|
|
|
|
|
|
|
| sulphurea | galerita | no data | captive/ no name | Australia | Birds in Paradise (NT) | Australia |
| sulphurea | fitzroyi | no data | captive/ no name | Australia | Birds in Paradise (NT) | Australia |
| sulphurea | fitzroyi | no data | wild caught | Australia | Birds in Paradise (NT) | Australia |
| sulphurea | fitzroyi | no data | wild caught | Australia | Birds in Paradise (NT) | Australia |
| sulphurea | fitzroyi | no data | wild caught | Australia | Birds in Paradise (NT) | Australia |
| sulphurea | fitzroyi | no data | wild caught | Australia | Birds in Paradise (NT) | Australia |
| sulphurea | galerit | f | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | galerita | f | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | galerita | f | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | galerita | m (juv.) | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | galerita | m | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | galerita | m | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | galerita | f | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | galerita | m | no name | Australia | Taronga Zoo, Sydney | Australia |
| sulphurea | triton | m | private/ no name | Neuguinea & Islands | Parc Zoologique de Clères | France |
| sulphurea | galerit | m | confiscated | Australia | Parc Zoologique de Clères | France |
| sulphurea | triton | f | 222 AVI 96 | Neuguinea & Islands | Espace Zoologique St.Martin la plaine | France |
| sulphurea | triton | m | 00-0008-EA2c | Neuguinea & Islands | Espace Zoologique St.Martin la plaine | France |
| sulphurea | triton | f | kleiner Schnabel | Neuguinea & Islands | Tierpark Stralsund | Germany |
| sulphurea | triton | juv. | Kokdine | Neuguinea & Islands | Tierpark Stralsund | Germany |
| sulphurea | triton | m | Federfresser | Neuguinea & Islands | Tierpark Stralsund | Germany |
| sulphurea | triton | m | Coco | Neugua & Islands | Tiergarten Aue | Germany |
| sulphurea | sulphurea | f | no name | Sulawe& Lesser Sunda Islands | Zoo Berlin | Germany |
| sulphurea | galerita | f | 3267... | Australia | Zoo Berlin | Germany |
| sulphurea | galerita | m | no name | Australia | Zoo Berlin | Germany |
| sulphurea | galerita | f | no name | Australia | Zoo Berlin | Germany |
| sulphurea | triton | m | no name | Neuguinea & Islands | Tierpark Gettorf | Germany |
| sulphurea | sulphurea | m | no name | Sulawesi & Lesser Sunda Islands | Private owner, Hamburg | Germany |
| sulphurea | triton | f | no name | Neuguinea & Islands | Vogelpark Wiesental | Germany |
| sulphurea | triton | f | no name | Neuguinea & Islands | Vogelpark Wiesental | Germany |
| sulphurea | triton | m | no name | Neuguinea & Islands | Vogelpark Marlow | Germany |
| sulphurea | triton | f | no name | Neuguinea & Islands | Vogelpark Marlow | Germany |
| sulphurea | triton | m | Coco | Neuguinea & Islands | Private owner, Bühl | Germany |
| sulphurea | triton | f | Pancho (captive born) | Neuguinea & Islands | Private owner, Bühl | Germany |
| sulphurea | triton | m | Sahib | Neuguinea & Islands | Private owner, Bühl | Germany |
| sulphurea | triton | m | Roger | Neuguinea & Islands | Private owner, Bühl | Germany |
| sulphurea | citrinocristata | f | no name | Sumba | Private owner, Bühl | Germany |
| sulphurea | citrinocristata | m | no name | Sumba | Private owner, Bühl | Germany |
| sulphurea | triton | f | no name | Neuguinea & Islands | Vogelpark Metelener Heide | Germany |
| sulphurea | triton | m | no name | Neuguinea & Islands | Vogelpark Metelener Heide | Germany |
| sulphurea | citrinocristata | f | Susi | Sumba | Private owner, Neuenhagen | Germany |
| sulphurea | galerita | m | no name | Australia | Private owner, Neuenhagen | Germany |
| sulphurea | galerita | m | 0156 (captive born) | Australia | Private owner, Vilsbiburg | Germany |
| sulphurea | galerita | f | 37632 | Australia (New Zealand) | Private owner, Vilsbiburg | Germany |
| sulphurea | galerita | m | father of 0156 | Australia | Private owner, Vilsbiburg | Germany |
| sulphurea | galerita | f | 37633 | Australia (New Zraland) | Private owner, Vilsbiburg | Germany |
| sulphurea | citrinocristata | m | Koko | Sumba | Tierpark Dortmund | Germany |
| sulphurea | citrinocristata | m | na name | Sumba | Tierpark Gettorf | Germany |
| sulphurea | citrinocristata | m | kahles Bein | Sumba | Tierpark Gettorf | Germany |
| sulphurea | citrinocristata | f | no name | Sumba | Bristol Zoo | Great Britain |
| sulphurea | sulphurea | m | Sam | Sulawesi & Lesser Sunda Islands | Colchester Zoo | Great Britain |
| sulphurea | sulphurea | m | Sebeday | Sulawesi & Lesser Sunda Islands | Colchester Zoo | Great Britain |
| sulphurea | sulphurea | f | Jokey | Sulawesi & Lesser Sunda Islands | Colchester Zoo | Great Britain |
| sulphurea | sulphurea | m | Ecko | Sulawesi & Lesser Sunda Islands | Marwell Zoological Park | Great Britain |
| sulphurea | sulphurea | f | Ping Pong | Sulawesi & Lesser Sunda Islands | Marwell Zoological Park | Great Britain |
| sulphurea | triton | f | Sheila | Neuguinea & Islands | Rode Bird Gardens | Great Britain |
| sulphurea | triton | m | Bruce | Neuguinea & Islands | Rode Bird Gardens | Great Britain |
| sulphurea | triton | m | Charlie | Neuguinea & Islands | Rode Bird Gardens | Great Britain |
| sulphurea | triton | f | Browin | Neuguinea & Islands | Rode Bird Gardens | Great Britain |
| sulphurea | sulphurea | m | Chico | Sulawesi & Lesser Sunda Islands | Rode Bird Gardens | Great Britain |
| sulphurea | galerita | m | no name | Australia | Rode Bird Gardens | Great Britain |
| sulphurea | galerita | f | no name | Australia | Rode Bird Gardens | Great Britain |
| sulphurea | galerita | m | Winston | Australia | Twycross Zoo | Great Britain |
| sulphurea | galerita | f | Winston´s female | Australia | Twycross Zoo | Great Britain |
| sulphurea | sulphurea | f | 93B108 | Sulawesi & Lesser Sunda Islands | Zoological Society of Ireland | Ireland |
| sulphurea | galerita | m | 61B005 | Australia | Zoological Society of Ireland | Ireland |
| sulphurea | citrinocristata | m | 96B007 | Sumba | Zoological Society of Ireland | Ireland |
| sulphurea | citrinocristata | f | 94B071 | Sumba | Zoological Society of Ireland | Ireland |
| sulphurea | triton | f | 00-0143-C636 | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | f | 00-0024-C16E | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | m | 00-0123FOC6 | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | f | 00012B191 | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | f | 00-0126-1AB5 | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | m | 00-013C-FSAE | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | m | 00-0011-1479 | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | f | 00-0122084C | Neuguinea & Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | m | 00-01EO-OC1B | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | f | 00-0126-3142 | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | m | 00-01C6-0BON | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | f | 00-0143-B7CA | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | m | 00-00703D20 | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | f | 0001-43E-299 | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | f | 00-0126-A67D | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | m | 00-0064-8B57 | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | m | 00-01E0-1C1B | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | m | 00-0143-4581 | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | f | 00-01311-A27 | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | sulphurea | m | 00-0122-1F25 | Sulawesi & Lesser Sunda Islands | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | galerita | f | 00-0070-3FAB | Australia | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | citrinocristata | m | 00-012214E8 | Sumba | Stichting N.O.P. Veldhoven | Netherlands |
| sulphurea | triton | m | 839 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | m | 815 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 740 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | m | 795 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 741 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 824 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 816 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 842 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | m | 957 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 958 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 740 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | m | 783 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 784 | Neuguinea & Islands | Loro Parque, Canary Islands | Spain |
| sulphurea | galerita | m | 831 | Australia | Loro Parque, Canary Islands | Spain |
| sulphurea | triton | f | 1980 | Australia | Loro Parque, Canary Islands | Spain |
| sulphurea | galerita | f | 1981 | Australia | Loro Parque, Canary Islands | Spain |
| sulphurea | galerita | m | 823 | Australia | Loro Parque, Canary Islands | Spain |
Measuring equipment:
| Only intact birds were measured. For the measurement of the wing length a standard butted wing rule with a stop at zero was made of aluminum or plastic (see Fig. right). At the zero stop an angle was attached, in order to receive an exact and reproducible measuring data (Svensson 1975). For the measurement of the tail length a ruler likewise manufactured from aluminum was cut off directly at the null point, so that the point of origin corresponded to the null point. The bill measurements were taken with an easy running slide caliper. | ![]() |
Measurement of the total length (Svensson 1975; Baker 1993)
|
The overall length of the zoo birds was measured from the vertex up to the longest tail feather. Be careful when you take measurements of parrots. A parrot should be fixed by one person and measured by another person. |
![]() |
Measurement of the wing length (Svensson 1975; Baker 1993 )
|
Always the right wing was measured, from the outer bend of the carpal joint and the tip of the longest primary. The bird's wing fit close to his body while measuring. The wing measuring ruler was pushed between the body and wing, so that the carpal joint touched the angle at the null point (Witherby et aluminium 1938-41; Cornwallis and Smith 1960). The primaries was falled downwards against the ruler by applying gentle pressure on the primary-coverts with the palm of the hand. The measurement was taken when the line between the carpal joint and the primaries were parallel to the edge of the ruler by reading the scale at the longest primary tip (see Fig. right). |
![]() |
Measurement of the tail length (Svensson 1975; Baker 1993)
|
For measuring the tail lengths we took the distance between the base of the central pair of rectrices to the tip of the longest rectrix (see Fig. right). With this method the zero end of the the ruler was pushed under the tail between the restrices and the undertail-coverts and was slided gently up towards the body until it has reached the root of the central pair of rectrices. It is important not to push too hard against the root of the rectrices since damage can easily be caused. The middle pair of rectrices were smooth-painted on the ruler and fixed with easy pressure. The measured value at the end of the longest rectrix was read off. |
![]() |
Measurement of the bill (Svensson 1975; Baker 1993)
The bill lengths was measured by using an easily running slide calipers. The measurement was taken in a straight line from the tip of the upper mandible to the anterior edge of the cere. The width of the upper mandible was measured at the broadest place between the right and left part of the the upper mandible at the basis of the bill (see Fig. below).

Categorization of the ear-coverts diameter
Because the ear-coverts have no clear demarcation a detailed measurement of the diameter isn't possible. Therefore instead of absolute measured values the diameters were assessed by size-classes. The following size-classes were specified:
| categorie: | diameter: |
|
0
|
no ear-coverts visible |
|
1
|
bigger than 1cm and smaller directly 2cm |
|
2
|
bigger than 2cm and smaller directly 3cm |
|
3
|
bigger than 3cm and smaller directly 4cm |
|
4
|
bigger than 4cm |
Evaluation of the ear-coverts colour
The colour of the ear-coverts were estimated by comparing with " sample colour strips ". Each colour strip showed 9 gradations of a colour. Altogether 4 colour strips of the firm HISTOR were used. The pallette of the colours reached from " lemon or sulphur-yellow " to " orange ". A colour category was assigned to each colour strip. The following colour categories were specified:
| categorie: | |
|
0
|
no ear-coverts visible |
|
1
|
sulphur-yellow |
|
2
|
yellow |
|
3
|
orange-yellow |
|
4
|
orange |
Colouring of the nacked periophthalmic ring
The colouring of the nacked periophtalmic ring around the eyes can be white, pale blue or blue.
Assigning Cockatoos to their provenance by the identification key
On basis of the data determined before an assignment of your Cockatoo to one of the subspecies of Cacatua sulphurea should succeed quickly and reliably. For pesentation reason the table was divided up into three parts. All metric data were taken from skins and transformed to make them comparable with the measuring data of living birds.
| part 1 |
wing length (cm)
|
Ø wing-
length |
tail-
length (cm) |
Ø tail-
length |
bill-
length (cm) |
Ø bill-
length |
upper bill-
width (cm) |
Ø upper-
bill- width |
lower-
bill- width (cm) |
Ø lower-
bill- width |
colour of the ear-coverts
|
provenance | taxa |
| Sulawesi and Lesser Sunda Islands |
|
|
10,3-10,7 | 10,5 | 3,1 | 3,1 | 1,85-1,92 | 1,88 | 1,96-2,0 | 2,98 | 2 | Kalaotoa | Cacatua s. sulphurea |
|
|
|
|
10,5-12,1 | 11,3 | 3,07-3,77 | 3,33 | 1,67-2,1 | 1,87 | 1,8-2,24 | 2 | 2 | Flores | C. s. sulphurea |
|
|
|
|
10,5 | 10,8 | 3,56-3,66 | 3,61 | 2 | 2 | 2,16 | 2,16 | 2 | Aor | C. s. sulphurea |
|
|
|
|
10,8-11,8 | 11,3 | 3,34-3,76 | 3,63 | 1,92-2,2 | 2,07 | 2,0-2,25 | 2,16 | 1+2 | Nusa Penida | C. s. sulphurea |
|
|
|
|
11,3-12,2 | 11,6 | 3,17-3,65 | 3,39 | 1,81-2,2 | 2 | 1,96-2,33 | 2,11 | 2 | Lombok | C. s. sulphurea |
|
|
|
|
11,1-12,4 | 11,7 | 3,2-3,98 | 3,62 | 1,83-2,34 | 2,09 | 1,9-2,38 | 2,21 | 2+3 | Sulawesi | C. s. sulphurea |
|
|
|
|
11,3-11,9 | 11,6 | 3,58-3,75 | 3,67 | 2,04-2,2 | 2,12 | 2,07-2,33 | 2,2 | 2+3 | Buton | C. s. sulphurea |
|
|
|
|
11,8-13,4 | 12,5 | 3,07-3,43 | 3,22 | 1,72-2,07 | 1,87 | 1,87-2,0 | 1,95 | 1+2 | Timor | C. s. sulphurea |
| Sumba |
|
|
12,4-13,8 | 13,1 | 2,85-3,69 | 3,36 | 1,78-2,05 | 1,95 | 1,97-2,16 | 2,09 | 4+3 | Sumba | Cacatua s. citrinocristata |
| Salembo Besar |
|
|
13,7-15,5 | 14,2 | 3,26-3,74 | 3,44 | 1,59-1,78 | 1,68 | 1,8-2,17 | 1,98 | 1 | Salembo Besar | Cacatua s. abbotti |
| New Guinea and neighbouring islands |
|
27,6 | 13,2-15,2 | 14,2 | 3,35-4,02 | 3,71 | 1,9-2,16 | 1,99 | 2,2-2,45 | 2,35 | 0 | Guebe | Cacatua s. triton |
|
|
|
28,6 | 13,4-17,4 | 15,4 | 3,16-3,37 | 3,3 | 1,68-2,06 | 1,86 | 1,99-2,08 | 2,05 | 5+1 | Aru | C. s. triton |
|
|
|
29 | 13,7-16,2 | 14,9 | 3,34-3,94 | 3,76 | 1,84-2,07 | 1,99 | 2,04-2,48 | 2,34 | 0+5 | Misool | C. s. triton |
|
|
|
29,2 | 15,2-17,5 | 16,3 | 3,64-3,9 | 3,72 | 1,88-2,1 | 1,96 | 2,08-2,53 | 2,34 | 0 | Salawatti | C. s. triton |
|
|
|
29,8 | 14,9-15,7 | 15,3 | 3,84-4,1 | 3,94 | 2,09-2,15 | 2,11 | 2,4-2,61 | 2,47 | 5 | Teba | C. s. triton |
|
|
|
30,3 | 16,2-18,5 | 17,1 | 3,75-3,83 | 3,81 | 1,98-2,13 | 2,07 | 2,32-2,5 | 2,43 | 0 | Sorong | C. s. triton |
|
|
|
30,5 | 14,9-17,2 | 15,9 | 3,58-4,15 | 3,75 | 1,75-2,18 | 1,96 | 2,18-2,35 | 2,26 | 0+5 | Mafoor | C. s. triton |
|
|
|
31 | 16,0-17,3 | 16,5 | 3,67-4,1 | 3,88 | 2,14-2,2 | 2,16 | 2,25-2,6 | 2,43 | 0 | Waigeo | C. s. triton |
|
|
|
31,1 | 18,5 | 18,5 | 4,24-4,27 | 4,26 | 2,22-2,3 | 2,26 | 2,7-2,75 | 2,72 | 5 | Mäamberberg | C. s. triton |
|
|
|
31,4 | 15,5-17,2 | 16,3 | 3,68-4,34 | 4,08 | 2,07-2,32 | 2,21 | 2,26-2,85 | 2,6 | 0+5 | Gorong | C. s. triton |
|
|
|
32,5 | 16,7-17,2 | 17 | 4,0-4,28 | 4,16 | 2,32-2,7 | 2,46 | 2,54-2,9 | 2,75 | 5 | Berlinhafen | C. s. triton |
|
|
|
32,7 | 16,0-18,0 | 17,2 | 3,37-4,25 | 3,94 | 2,01-2,39 | 2,24 | 2,42-2,66 | 2,56 | 0 | Jobi | C. s. triton |
|
|
|
33 | 16,0-19,9 | 18,1 | 3,54-4,48 | 4,25 | 2,13-2,57 | 2,38 | 2,3-3,0 | 2,73 | 5 | Astrolabe Bay | C. s. triton |
|
|
|
33,4 | 17,5-18,5 | 18,2 | 4,0-4,48 | 4,21 | 2,28-2,49 | 2,41 | no data | no data | 1+5 | Port Moresby | C. s. triton |
|
|
|
33,9 | 17,2-19,8 | 18,4 | 3,74-4,5 | 4,16 | 2,08-2,5 | 2,3 | 2,59-2,9 | 2,72 | 5 | Finschhafen | C. s. triton |
| Australia without N.T., Tasmania and Prince of Wales Island | 30,2-31,6 | 30,9 | 16,0-17,5 | 16,7 | 3,36-3,9 | 3,6 | 1,67-2,07 | 1,85 | 2,1-2,2 | 2,17 | 5 | Prince of Wales Island | C. sulphurea galerita |
|
|
32,3-33,4 | 32,8 | 17,0-19,0 | 18,1 | 3,9-4,27 | 4,12 | 1,95-2,15 | 2,06 | 2,13-2,34 | 2,21 | 0 | South-Australia | C. s. galerita |
|
|
32,1-34,2 | 33,2 | 18,2-18,5 | 18,4 | 3,76-4,15 | 3,95 | 2,04-2,13 | 2,08 | 2,14-2,5 | 2,32 | 0 | Victoria | C. s. galerita |
|
|
33,3-38,6 | 35,4 | 18,0-23,2 | 19,4 | 3,74-4,68 | 4,16 | 1,88-2,26 | 2,14 | 2,09-2,5 | 2,36 | 0+1+5 | NSW | C. s. galerita |
|
|
34,0-37,1 | 35,1 | 18,0-20,1 | 19 | 4,2-4,9 | 4,43 | 2,07-2,42 | 2,19 | 2,28-2,56 | 2,41 | 5 | Tasmania | C. s. galerita |
|
|
32,6-39,0 | 36,1 | 18,0-24,6 | 20,2 | 3,8-4,6 | 4,22 | 1,9-2,38 | 2,19 | 2,1-2,66 | 2,44 | 0+5 | Queensland | C. s. galerita |
| Northern Territory (N.T.) | 33,3-34,3 | 33,8 | 19,1 | 19,1 | 3,88-4,03 | 3,96 | 2,17-2,28 | 2,23 | 2,45 | 2,45 | 0+5 | N.T. | C. s. fitzroyi |
| part 2 | perioph-
talmic- ring- size |
perioph- talmic- |
crest-
colour |
wing-length/
bill-length- index |
Ø
wing-length/ bill-length- index |
bill-length
(b)/ upper bill-width (um)-index |
Ø b/um-index | wing-length
(w)/ lower bill (lm)-width- index |
Ø w/lm-index | wing-length
(w)/ bill-length (b)- index |
Ø w/b-Index | provenence | taxa |
| Sulawesi and LesserSunda Islands | 3 | white to pale blue | sulphur | 2,01-2,11 | 2,06 | 11,32-11,67 | 11,49 | 10,76-11,08 | 10,92 | 6,94-7,01 | 6,98 | Kalaotoa | Cacatua s. sulphurea |
|
|
2 | white to pale blue | sulphur | 1,82-2,04 | 1,96 | 10,44-13,02 | 11,82 | 10,34-11,84 | 10,94 | 5,86-7,21 | 6,63 | Flores | C. s. sulphurea |
|
|
2 | white to pale blue | sulphur | 2,05-2,06 | 2,05 | 11,07-11,12 | 11,09 | 10,25-10,29 | 10,27 | 6,08-6,22 | 6,15 | Aor | C. s. sulphurea |